Search Portfolio
| Project / Hotel | Description of Services | Rooms | Country / State | Location | Service | Type of Client |
|---|---|---|---|---|---|---|
| 21c Museum Hotel | Brand Search and Selection | 137 | IA | Des Moines | Consulting | Investor |
| 21c Museum Hotel | Management Agreement Review, Advisory, Negotiations | 137 | IA | Des Moines | Consulting | Investor |
| Africa Malawi Protea Hotel | Management Agreement Review, Advisory, Negotiations | TX | Houston | Consulting | Developer | |
| Aloft Detroit at the David Whitney | Expert Witness for partner dispute | 136 | MI | Detroit | Litigation Support | Expert Witness | Investor |
| Aloft Detroit at the David Whitney | Hotel Performance Analysis | 136 | MI | Detroit | Consulting | Investor |
| AmericInn | Expert Witness for investors suing developer/partner | 60 | IA | Cedar Rapids | Litigation Support | Expert Witness | Investor |
| AmericInn | Hotel Management | 63 | NE | Sidney | Hotel Management | Investor |
| AmericInn | Hotel Management | 42 | MN | Park Rapids | Hotel Management | Lender |
| Amerihost | Forecast of Operating Results | 52 | MN | Blaine | Consulting | Investor |
| Andaz | Management Agreement Review, Advisory, Negotiations | 160 | Canada | Toronto | Consulting | investor |
| Appalachian Mountain Club | Advisory - Sales and Marketing | MA | Boston | Consulting | Association | |
| Artesian Hotel & Spa | Hotel Performance Analysis | 81 | OK | Sulphur | Consulting | Government |
| Balsams Grand Resort Hotel | Asset Management | 202 | NH | Dixville Notch | Asset Management | Investor |
| Balsams Grand Resort Hotel | Operator Search, Vetting, Selection | 202 | NH | Dixville Notch | Consulting | Investor |
| Barron Island Inn | Hotel Management | 138 | WI | LaCrosse | Hotel Management | Lender |
| Bayfront Convention Center | Asset Management | PA | Erie | Asset Management | Government | |
| Baymont Inn | Hotel Management | 102 | GA | Macon | Hotel Management | Lender |
| Bear Creek Lodge | Hotel Management and Receiver | 86 | CO | Telluride | Hotel Management | Receiver | Lender |
| Bellasera Resort | Expense Control Analysis | 100 | FL | Naples | Consulting | Investor |
| Belleayre Resort | Investment Analysis | 629 | NY | Catskill Park | Consulting | Investor |
| Best Value Inn | Hotel Situation Analysis | 149 | KS | Wichita | Consulting | Investor |
| Best Western | Advisory - Operations and Marketing | 229 | FL | Cocoa Beach | Consulting | Investor |
| Best Western Canterbury Inn | Expert Witness for seller sued by buyer | 175 | MN | Shakopee | Litigation Support | Expert Witness | Investor |
| Best Western Gold Pine Inn | Hotel Management | 50 | MN | Hinckley | Hotel Management | Investor |
| Best Western Mayan Inn Beachfront | Hotel Management | 112 | FL | Daytona Beach | Hotel Management | Investor |
| Blackcomb Lodge | Hotel Performance Analysis | 72 | Canada | Whistler | Consulting | Association |
| Blackcomb Lodge | Management Agreement Review, Advisory, Negotiations | 72 | Canada | Whistler | Consulting | Association |
| Blackcomb Lodge | Operator Search, Vetting, Selection | 72 | Canada | Whistler, BC | Consulting | Association |
| Blue Fin Bay Resort | Asset Management | 140 | MN | Lutsen | Asset Management | Investor |
| Blue Inn | Asset Management | 14 | MA | Newbury | Asset Management | Investor |
| Boone Tavern Hotel & Restaurant | Hotel Performance Analysis | 63 | KY | Berea | Consulting | University |
| British Colonial Hilton | Management Agreement Review, Advisory, Negotiations | 288 | Bahamas | Nassau | Consulting | Investor |
| Brookside Inn | Hotel Management | 69 | TX | Waxahachie | Hotel Management | Lender |
| Candlewood Suites | Hotel Management | 67 | IL | Rockford | Hotel Management | Investor |
| Capella Georgetown | Asset Management | 49 | DC | Washington | Asset Management | Investor |
| Carolina Inn | Asset Management | 185 | NC | Chapel Hill | Asset Management | Government | University |
| Carolina Inn | Brand Affiliation Analysis | 185 | NC | Chapel Hill | Consulting | Government | University |
| Carolina Inn | Hotel Performance Analysis | 185 | NC | Chapel Hill | Consulting | Government | University |
| Carolina Inn | Operator Search, Vetting, Selection | 185 | NC | Chapel Hill | Consulting | Government | University |
| Carolina Inn | Management Agreement Review, Advisory, Negotiations | 185 | NC | Chapel Hill | Consulting | Investor |
| Carriage House | Hotel Management | 89 | MA | Sturbridge | Hotel Management | Lender |
| Castle Hill Resort | Asset Management | 14 | RI | Newport | Asset Management | Investor |
| Chancellor Hotel | Hotel Management | 225 | IL | Champaign | Hotel Management | Lender |
| Chickasaw Retreat & Conference Center | Hotel Performance Analysis | 43 | OK | Sulphur | Consulting | Government |
| Cimarron Hotel & Suites | Hotel Management | 118 | CO | Denver | Hotel Management | Lender |
| Cipriani Ocean Resort | Pre-Opening budget review & negotiation | 266 | FL | Miami Beach | Consulting | Developer |
| Clarion Hotel | Expense Control Analysis | 50 | FL | Gainsville | Consulting | Investor |
| Comfort Inn | Hotel Management | 82 | MN | East Grand Forks | Hotel Management | Lender |
| Comfort Inn & Suites I-75 | Hotel Management and Receiver | 62 | FL | Sarasota | Hotel Management | Receiver | Lender |
| Comfort Suites | Advisory - Operations and Marketing | 102 | FL | Miami | Consulting | Investor |
| Comfort Suites Stone Oak | Hotel Management | 95 | TX | San Antonio | Hotel Management | Investor |
| Confidential boutique hotel | Management Agreement Review, Advisory, Negotiations | Canada | Toronto | Consulting | investor | |
| Confidential Hotel | Brand Affiliation Analysis | DC | Washington | Consulting | Investor | |
| Congress Hotel | Asset Management | 70 | FL | Miami Beach | Asset Management Consulting | Investor |
| Congress Hotel | Hotel Performance Analysis | 900 | IL | Chicago | Consulting | Investor |
| Continental Oceanfront Hotel | Hotel Management and Receiver | 250 | FL | Miami Beach | Hotel Management | Receiver | Lender |
| Corsicana Inn | Hotel Management | 166 | TX | Corsicana | Asset Management | Lender |
| Country Inn & Suites | Hotel Management and Pre-Opening | 66 | VA | Newport News | Hotel Management | Developer |
| Country Inn & Suites | Hotel Management and Pre-Opening | 65 | KY | Wilder | Hotel Management | Developer | Investor |
| Country Inn & Suites | Hotel Management | 63 | CO | Greeley | Hotel Management | Investor |
| Courtyard Cambridge | Management Agreement Review, Advisory, Negotiations | 211 | MA | Cambridge | Consulting | Investor |
| Courtyard Cocoa Beach | Advisory - Operations and Marketing | 155 | FL | Cocoa Beach | Consulting | Investor |
| Courtyard Erie Bayfront | Asset Management | 192 | PA | Erie | Asset Management | Government |
| Courtyard Erie Bayfront | Franchise Negotiations | 192 | PA | Erie | Consulting | Government |
| Courtyard Erie Bayfront | Management Agreement Review, Advisory, Negotiations | 192 | PA | Erie | Consulting | Government |
| Courtyard Lake Nona | Franchise Negotiations | 102 | FL | Orlando | Consulting | Investor |
| Courtyard Lake Nona | Management Agreement Review, Advisory, Negotiations | 102 | FL | Orlando | Consulting | Investor |
| Courtyard Lake Nona | Operator Search, Vetting, Selection | 102 | FL | Orlando | Consulting | Investor |
| Courtyard Navy Yard | Asset Management | 204 | DC | Washington | Asset Management | Investor |
| Courtyard Navy Yard | Hotel Performance Analysis | 204 | DC | Washington | Consulting | Investor |
| Courtyard Navy Yard | Operator Search, Vetting, Selection | 204 | DC | Washington | Consulting | Investor |
| Crowne Plaza | Revenue Performance Analysis | 238 | NY | Suffern | Consulting | investor |
| Crowne Plaza Green Tree | Hotel Management | 201 | PA | Pittsburgh | Hotel Management | Investor |
| Crowne Plaza Orlando Universal | Due Diligence Assistance | 400 | FL | Orlando | Consulting | Investor |
| Crowne Plaza San Marcos | Franchise Negotiations | 249 | AZ | Chandler | Consulting | Lender |
| Crowne Plaza San Marcos | Hotel Management and Receiver | 249 | AZ | Chandler | Hotel Management | Receiver | Lender |
| Curio Hotel | Brand Search and Selection | 425 | TX | San Antonio | Consulting | Investor |
| Curio Hotel | Franchise Negotiations | 425 | TX | San Antonio | Consulting | Investor |
| Days Inn | Advisory - Operations and Marketing | 151 | FL | Cocoa Beach | Consulting | Investor |
| Days Inn | Hotel Management and Pre-Opening | 77 | OH | Cadiz | Hotel Management | Investor |
| Days Inn | Hotel Situation Analysis | 108 | PA | Lewisburg | Consulting | Investor |
| Days Inn | Hotel Management | 61 | NE | Norfolk | Hotel Management | Lender |
| Days Inn | Hotel Management | 103 | WI | Plover | Hotel Management | Lender |
| Days Inn Downtown | Hotel Management | 142 | CO | Denver | Hotel Management | Lender |
| Days Inn I-75 | Hotel Management and Receiver | 62 | FL | Sarasota | Hotel Management | Receiver | Lender |
| Days Inn West | Hotel Management | 93 | MN | Saint Cloud | Hotel Management | Lender |
| Dayton Airport Hotel | Strategic Planning - airport-owned hotel | 170 | OH | Dayton | Consulting | Government | Airport |
| Decatur I-20 Inn | Hotel Management | 166 | TX | Corsicana | Hotel Management | Lender |
| Diplomat Country Club & Spa | Expert Witness for Owner suing architect | 54 | FL | Hallandale | Litigation Support | Expert Witness | Investor |
| Doral Arrowwood Conference Center & Resort | Receiver | 373 | NY | Rye Brook | Asset Management-Receiver | Lender |
| DoubleTree | Advisory - Union Analysis | 147 | NY | Jamestown | Consulting | Developer |
| Doubletree Hotel | Expert Witness for Owner sued by injured guest | 234 | OR | Springfield | Litigation Support | Expert Witness | Investor |
| Doubletree Mall of America | Asset Management | 249 | MN | Bloomington | Asset Management | Government | Airport |
| Doubletree Mall of America | Management Agreement Review, Advisory, Negotiations | 249 | MN | Bloomington | Consulting | Government | Airport |
| Doubletree Mall of America | Operator Search, Vetting, Selection | 249 | MN | Bloomington | Consulting | Government | Airport |
| Dreams Resort | Management Agreement Review, Advisory, Negotiations | 250 | St. Lucia | St. Lucia | Consulting | Developer |
| Econo Lodge | Hotel Management | 81 | MN | Minneapolis | Hotel Management | Investor |
| Elliot Park Hotel (Autograph) | Asset Management | 168 | MN | Minneapolis | Asset Management | Investor |
| Embassy Suites | Management Agreement Review, Advisory, Negotiations | 198 | MA | Chevy Chase | Consulting | Investor |
| Exel Inn | Asset Management | 205 | MN | Bloomington | Asset Management | Government | Airport |
| Exel Inn | Management Agreement Review, Advisory, Negotiations | 205 | MN | Bloomington | Consulting | Government | Airport |
| Exel Inn | Operator Search, Vetting, Selection | 205 | MN | Bloomington | Consulting | Investor |
| Fairmont Turnberry Isle | Asset Management | 392 | FL | Aventura | Asset Management | Investor |
| Fisher Island Club & Resort | Advisory - How to get to 4/5 diamond or start rating | 45 | FL | Miami Beach | Consulting | Investor |
| Fisher Island Club & Resort | Asset Management | 45 | FL | Miami Beach | Asset Management | Investor |
| Flying Horse Ranch North | Brand Search and Selection | CO | Colorado Springs | Consulting | Investor | |
| Flying L Ranch | Asset Management | 76 | TX | Bandera | Asset Management | Investor |
| Fort Worden Conference Center | Sales & Marketing Consulting | 48 | WA | Port Townsend | Consulting | Government |
| Global X | General Consulting | OH | Cleveland | Consulting | Developer | |
| Grand Cayman Hotel | Hotel Management and Receiver | 138 | FL | Panama City Beach | Hotel Management | Receiver | Lender |
| Guest House City Club Atlanta | Management Agreement Review, Advisory, Negotiations | GA | Atlanta | Acquistion | Development | Developer | |
| GuestHouse Suites Cleveland | Hotel Performance Analysis | 232 | OH | Cleveland | Consulting | Hospital |
| Habitat Hotel | Advisory - Labor Staffing and Scheduling | 25 | FL | Miami | Consulting | Investor |
| Habitat Hotel | Revenue Performance Analysis | 25 | FL | Miami | Consulting | Investor |
| Hampton Inn | Advisory - Operations and Marketing | 150 | FL | Cocoa Beach | Consulting | Investor |
| Hampton Inn | Expert Witness for Owner sued by partner | 92 | NH | Tilton | Litigation Support | Expert Witness | Investor |
| Hampton Inn | Franchise Negotiations | 87 | TN | Nashville | Consulting | Lender |
| Hampton Inn | Hotel Management and Receiver | 87 | TN | Nashville | Hotel Management | Receiver | Lender |
| Hampton Inn I-Drive North | Franchise Negotiations | 108 | FL | Orlando | Consulting | Investor |
| Hampton Inn Lake Nona | Franchise Negotiations | 122 | FL | Orlando | Consulting | Investor |
| Hanover Inn | Renovation Strategic Planning | 108 | NH | Hanover | Consulting | University |
| Hard Rock International | Advisory - Fee Research | FL | Hollywood | Consulting | Brand | |
| Harley - Davidson | Strategic Planning - Consumer Brand Extension to Hotels | Global | Global | Consulting | Investor | |
| Heidelberg Inn | Hotel Management | 38 | IA | Mount Pleasant | Hotel Management | Lender |
| Helmsley New York | Hotel Performance Analysis | 774 | NY | New York | Consulting | Investor |
| Helmsley Park Lane | Hotel Performance Analysis | 628 | NY | New York | Consulting | Investor |
| Helmsley Sandcastle | Hotel Performance Analysis | 177 | FL | Sarasota | Consulting | Investor |
| Hilton Austin Airport | Advisory - Bond Compliance | 262 | TX | Austin | Consulting | Government | Airport |
| Hilton Garden Inn | Development Consulting | 174 | MA | Brookline | Consulting | Developer |
| Hilton Garden Inn | Franchise Negotiations | Canada | Montreal, QC | Consulting | Investor | |
| Hilton Garden Inn | Revenue Management Oversight | 114 | NY | Riverhead | Consulting | Investor |
| Hilton Garden Inn & Conference Center | Hotel Performance Analysis | 135 | WY | Laramie | Consulting | Government | University |
| Hilton Garden Inn Union Station | Asset Management | 233 | CO | Denver | Asset Management | Investor |
| Hilton Toledo | Acquisition Analysis | 111 | OH | Toledo | Consulting | Investor |
| Ho-Chunk Casino Hotel | Pre-Opening staffing, training, creation of procedures, concepting/opening all F&B outlets, sales & maketing plan | 315 | WI | Wisconsin Dells | Consulting | Government |
| Holiday Inn | Franchise Negotiations | 138 | TN | Nashville | Consulting | Lender |
| Holiday Inn | Franchise Negotiations | 225 | IL | Matteson | Consulting | Lender |
| Holiday Inn | Hotel Management | 138 | ME | Waterville | Hotel Management | Lender |
| Holiday Inn | Hotel Management and Receiver | 138 | TN | Nashville | Hotel Management | Receiver | Lender |
| Holiday Inn | Hotel Management and Receiver | 225 | IL | Matteson | Hotel Management | Receiver | Lender |
| Holiday Inn Express | Franchise Negotiations | 102 | FL | Boynton Beach | Consulting | Investor |
| Holiday Inn Express | Hotel Management | 102 | FL | Boynton Beach | Hotel Management | Investor |
| Holiday Inn Express | Hotel Management and Receiver | 76 | CO | Littleton | Hotel Management | Receiver | Lender |
| Holiday Inn Express | Hotel Management and Receiver | 122 | CO | Montrose | Hotel Management | Receiver | Lender |
| Holiday Inn Express JFK Airport | Advisory - How to improve service to eliminate brand default | 128 | NY | Jamaica | Consulting | Investor |
| Holiday Inn Express Orleans East | Due Diligence and Transaction Management for Buyer | 103 | Canada | Ottawa | Consulting | Investor |
| Holiday Inn Hotel & Suites & Waterpark | Franchise Negotiations | 130 | MN | Owatonna | Consulting | Investor |
| Holiday Inn Hotel & Suites & Waterpark | Hotel Management and Pre-Opening | 130 | MN | Owatonna | Hotel Management |Development | Investor |
| Home 2 Suites | Franchise Negotiations | 107 | FL | Winter Haven | Consulting | Investor |
| Homewood Suites | Franchise Negotiations | Canada | Montreal, QC | Consulting | Investor | |
| Hopkins House | Hotel Management | 160 | MN | Hopkins | Hotel Management | Lender |
| Hotel Astor | Hotel Performance Analysis | 40 | FL | Miami Beach | Consulting | Investor |
| Hotel ICON | Hotel Management | 135 | TX | Houston | Hotel Management | Investor |
| Howard Johnson Inn | Hotel Management and Receiver | 116 | NV | North Las Vegas | Hotel Management | Receiver | Lender |
| Hunt Valley Inn (former Marriott) | Acquisition Analysis | 393 | MD | Hunt Valley | Consulting | Investor |
| Hyatt Aqualea | Review Operator's operating budget for Owner | 287 | FL | Clearwater | Consulting | Investor |
| Hyatt Regency Albuquerque | Asset Management | 395 | NM | Albuquerque | Asset Management | Investor |
| Hyatt Regency New Orleans | Business interruption claim | 1193 | LA | New Orleans | Litigation Support | Expert Witness | Investor |
| Hyatt Regency Orlando Airport | Brand and Management Analysis | 445 | FL | Orlando | Consulting | Government | Airport |
| Hyatt Regency Orlando Airport | Hotel Performance Analysis | 445 | FL | Orlando | Consulting | Government | Airport |
| Imagic TV | Advisory on marketing to hotel industry | Global | Global | Consulting | Vendor to Hotels | |
| InterContinental Cleveland Clinic | Hotel Performance Analysis | 294 | OH | Cleveland | Consulting | Hospital |
| Inter-Continental Hotel | Brand Search and Selection | 235 | WA | Bellevue | Consulting | Developer |
| Inter-Continental Hotel | Franchise Negotiations | 235 | WA | Bellevue | Consulting | Developer |
| Inter-Continental Hotel | Management Agreement Review, Advisory, Negotiations | 235 | WA | Bellevue | Consulting | Developer |
| Inter-Continental Hotel | Operator Search, Vetting, Selection | 255 | WA | Bellevue | Consulting | Developer |
| InterContinental Suites | Hotel Performance Analysis | 166 | OH | Cleveland | Consulting | Hospital |
| J House | Revenue Performance Analysis | 86 | CT | Greenwich | Consulting | Investor |
| Jefferson Hotel - Tribute | Brand Search and Selection | 106 | TN | Memphis | Consulting | Developer |
| Jefferson Hotel - Tribute | Franchise Negotiations | 106 | TN | Memphis | Consulting | Developer |
| Kellogg Hotel & Conference Center | Hotel Management | 104 | AL | Tuskegee | Hotel Management | University |
| Key West Inn | Hotel Management and Pre-Opening | 56 | FL | Sebastian | Hotel Management | Developer | Investor |
| La Posada Hotel | Brand Affiliation Analysis | 206 | TX | Laredo | Consulting | Investor |
| Lakeside Inn | Hotel Management | 87 | FL | Mount Dora | Hotel Management | Lender |
| Lakeville Inn | Hotel Management | 133 | MN | Lakeville | Hotel Management | Investor |
| Lawsuit vs Adam's Mark | Expert Witness for Adam's Mark | FL | Daytona Beach | Litigation Support | Expert Witness | Brand | |
| Lawsuit vs Hennepin County | Expert Witness for building owner in condemnation | MN | Minneapolis | Litigation Support | Expert Witness | Investor | |
| Lawsuit vs Metro Hotels | Expert Witness | MN | Minneapolis | Litigation Support | Expert Witness | Investor | |
| Lawsuit vs State of Minnesota | Expert Witness for landowner in condemnation | MN | Minneapolis | Litigation Support | Expert Witness | Investor | |
| Lawsuit vs Wyndham | Expert Witness for State of FL | FL | Tallahasee | Litigation Support | Expert Witness | Government | |
| Luxury Collection Hotel | Management Agreement Review, Advisory, Negotiations | Canada | Kelowna, BC | Consulting | Investor | |
| Mamdani V. Mamdani | Expert Witness for partner dispute | Canada | Vancouver, BC | Litigation Support | Expert Witness | Investor | |
| Marriott Evergreen | Asset Management | 336 | GA | Stone Mountain | Asset Management | Investor |
| Mason Inn & Conference Center | Asset Management | 146 | VA | Fairfax | Asset Management | Government | University |
| Mason Inn & Conference Center | Management Agreement Review, Advisory, Negotiations | 146 | VA | Fairfax | Consulting | Government | University |
| Mason Inn & Conference Center | Operator Search, Vetting, Selection | 146 | VA | Fairfax | Consulting | Government | University |
| Merrill Hotel & Conference Center | Brand Search and Selection | 122 | IA | Muscatine | Consulting | Investor |
| Merrill Hotel & Conference Center | Management Agreement Review, Advisory, Negotiations | 122 | IA | Muscatine | Consulting | Investor |
| Merrill Hotel & Conference Center | Operator Search, Vetting, Selection | 122 | IA | Muscatine | Consulting | Investor |
| Microtel Inn & Suites | Hotel Management | 80 | OH | Caldwell | Hotel Management | Investor |
| Microtel Inn & Suites | Hotel Management and Pre-Opening | 80 | OH | Carrollton | Hotel Management | Investor |
| Mondrian Los Angeles | Expert Witness for owner v operator re fees | CA | Los Angeles | Litigation Support | Expert Witness | Investor | |
| Monroeville Inn | Hotel Management | 69 | AL | Monroeville | Hotel Management | Lender |
| Naples Bay Resort | Hotel Situation Analysis | 86 | FL | Naples | Consulting | Lender |
| New Sheridan Hotel | Hotel Performance Analysis | 26 | CO | Telluride | Consulting | Investor |
| Nittany Lion Inn | Hotel Performance Analysis | 223 | PA | State College | Consulting | Government | University |
| Ocean House | Management Agreement Review, Advisory, Negotiations | 72 | RI | Watch Hill | Consulting | Operator |
| Pacific Gateway Hotel | Hotel Performance Analysis | 382 | Canada | Richmond, BC | Consulting | Investor |
| Park Inn Suites | Revenue Performance Analysis | 186 | TX | Arlington | Consulting | Investor |
| Penn Stater Hotel & Conference Center | Hotel Performance Analysis | 300 | PA | State College | Consulting | Government | University |
| Peter Island Resort | Hotel Performance Analysis | 70 | BVI | Tortola | Consulting | Investor |
| Peter Island Resort & Spa | Asset Management | 70 | BVI | Tortola | Asset Management | Investor |
| Pine Hollow Retreat | Development Consulting - Zoning, Facilities/Amenities, Services, Investment Analysis, Staffing, Operations. Pre-Opening Services: create operating procedures, create marketing plan | 8 | MI | Elk Rapids | Acquistion | Development | Developer |
| Proposed Amerihost | Forecast of Financial Results | MN | Boston | Consulting | Investor | |
| Proposed Ancient Lore Village | Development Consulting | TN | Knoxville | Consulting | Developer | |
| Proposed Autograph Hotel | Management Agreement Review, Advisory, Negotiations | Canada | Richmond, BC | Consulting | Investor | |
| Proposed Boutique | Brand Affiliation Analysis | AR | Hot Springs | Consulting | Government | |
| Proposed Boutique Hotel | Management Agreement Review, Advisory, Negotiations | Canada | Toronto | Consulting | Developer | |
| Proposed Boutique Hotel | Operator Search, Vetting, Selection | RI | Tiverton | Consulting | Developer | |
| Proposed Boutique Hotel | Development Consulting | FL | Jupiter | Consulting | Investor | |
| Proposed Boutique Hotel | Forecast of Financial Results | MA | Boston | Consulting | Investor | |
| Proposed Boutique Hotel in Lake Oswego | Advisory re Management and Lease | OR | Portland | Consulting | Developer | |
| Proposed Condo & Hotel | Financial Analysis of Development and Deal Structure | FL | Cape Harbour | Consulting | Developer | |
| Proposed Condo & Hotel | Management Agreement Review, Advisory, Negotiations | NJ | Wildwood | Consulting | Developer | |
| Proposed Condo & Hotel | Operator Search, Vetting, Selection | NJ | Wildwood | Consulting | Developer | |
| Proposed Condo Hotel | Brand Search and Selection | 266 | CO | Edwards | Consulting | Investor |
| Proposed Cotton Mill Hotel | Management Agreement Review, Advisory, Negotiations | 85 | IN | Madison | Consulting | Developer |
| Proposed Element | Brand Affiliation Analysis | NC | Charlotte | Consulting | Investor | |
| Proposed Everett Hotel | Development Consulting | WA | Everett | Consulting | Developer | |
| Proposed Fort Lauderdale Hotel | Management Agreement Review, Advisory, Negotiations | FL | Fort Lauderdale | Consulting | Developer | |
| Proposed Hilton Garden Inn | Advisory - Union Analysis | NY | Corning | Consulting | Developer | |
| Proposed Hotel | Brand Search and Selection | 80 | MT | Gardiner | Consulting | Developer |
| Proposed Hotel | Development Consulting - Facilities/Amenities, Market Position, Investment Analysis, Developer Selection, Operator Selection | PA | West Chester | Consulting | Developer | |
| Proposed Hotel | Development Consulting - Facilities/Amenities, Services, Market Positioning | FL | Miami | Consulting | Developer | |
| Proposed Hotel | Development Consulting - Investment Analysis, Operator Selection | NJ | Ridgefield | Consulting | Developer | |
| Proposed Hotel | Management Agreement Review, Advisory, Negotiations | Panama | Panama City | Consulting | Developer | |
| Proposed Hotel | Developer Search | CA | Lakeport | Consulting | Government | |
| Proposed Hotel | Strategic Planning - City re attracting hotel development | MN | Richfield | Consulting | Government | |
| Proposed Hotel | Brand Search and Selection | CA | La Quinta | Consulting | Investor | |
| Proposed Hotel | Development Consulting | MT | Culbertson | Consulting | Investor | |
| Proposed Hotel | Strategic Planning - Branding and project scope | MN | Bloomington | Consulting | Investor | |
| Proposed Hotel | Strategic Planning - Branding and project scope | MN | Minneapolis | Consulting | Investor | |
| Proposed Hotel | Brand Affiliation Analysis | MN | Bloomington | Consulting | Developer | |
| Proposed Hotel | Forecast of Financial Results | MN | Wayzata | Consulting | Developer | |
| Proposed Hotel | Strategic Planning - Branding and project scope | MN | Minneapolis | Consulting | Developer | |
| Proposed Hotel Buena Park | Development Consulting | CA | Buena Park | Consulting | Developer | |
| Proposed Hotel Haro Street | Operational Expense Programming | Canada | Vancouver, BC | Consulting | Developer | |
| Proposed Hotels | Forecast of Financial Results - comparing union vs. non-union | NY | Various | Consulting | Developer | |
| Proposed Hyatt Centric | Franchise Negotiations | Canada | Halifax, NS | Consulting | Investor | |
| Proposed Lake Okhissa Lodge | Operator Search, Vetting, Selection | 180 | MS | Franklin County | Consulting | Government |
| Proposed Lake Okhissa Lodge | Brand Search and Selection | 180 | MS | Franklin County | Consulting | Government |
| Proposed Lake Okhissa Lodge | Developer Search | 180 | MS | Franklin County | Consulting | Government |
| Proposed Lake Point Hotel | Brand Search and Selection | GA | Emerson | Consulting | Investor | |
| Proposed Luxury #1 Coco Beach | Management Agreement Review, Advisory, Negotiations | PR | Rio Grande | Consulting | Developer | |
| Proposed Luxury #2 Coco Beach | Management Agreement Review, Advisory, Negotiations | PR | Rio Grande | Consulting | Developer | |
| Proposed Luxury #3 Coco Beach | Management Agreement Review, Advisory, Negotiations | PR | Rio Grande | Consulting | Developer | |
| Proposed Luxury Hotel | Operator Search, Vetting, Selection | MO | St. Louis | Consulting | Developer | |
| Proposed Luxury Hotel & Residences | Management Agreement Review, Advisory, Negotiations | Canada | Niagara Falls, ON | Consulting | Developer | |
| Proposed Luxury Resort | Development Consulting - Facilities/Amenities, Services, Market Positioning | 25 | Bahamas | Mayaguana | Acquistion | Development | Developer |
| Proposed Mall of America Hotel | Strategic Planning - Development of multiple hotels | MN | Bloomington | Acquistion | Development | Developer | |
| Proposed Miami Beach Apartment Hotel | Strategic Analysis | FL | Miami Beach | Consulting | Developer | |
| Proposed NYLO Hotel | Management Agreement Review, Advisory, Negotiations | 140 | TX | Flower Mound | Consulting | Developer |
| Proposed One & Only Resort | Management Agreement Review, Advisory, Negotiations | Costa Rica | Papagayo | Consulting | Developer | |
| Proposed Resort | Brand Search and Selection | SC | N. Myrtle Beach | Consulting | Developer | |
| Proposed Resort | Brand Affiliation Analysis | FL | Jupiter | Consulting | Investor | |
| Proposed Ruby Hotel | Pro-Forma Review | NY | New York | Consulting | Brand | |
| Proposed Sheraton Hotel | Management Agreement Review, Advisory, Negotiations | 350 | Trinidad | Port of Spain | Consulting | Government |
| Proposed Tapestry | Management Agreement Review, Advisory, Negotiations | Canada | Niagara Falls, ON | Consulting | Developer | |
| Proposed Upper-Upscale Coco Beach | Management Agreement Review, Advisory, Negotiations | PR | Rio Grande | Consulting | Developer | |
| Proposed Upper-Upscale hotel | Brand Search and Selection | MI | Detroit | Consulting | Developer | |
| Proposed Upper-Upscale hotel | Management Agreement Review, Advisory, Negotiations | FL | Lake Buena Vista | Consulting | Developer | |
| Proposed Upper-Upscale hotel | Management Agreement Review, Advisory, Negotiations | FL | Miami | Consulting | Developer | |
| Proposed Upper-Upscale Hotel | Brand Search and Selection | 170 | WA | Bellevue | Consulting | Investor |
| Proposed Upper-Upscale Hotel | Franchise Negotiations | 170 | WA | Bellevue | Consulting | Investor |
| Proposed Uptown Hotel | Development Consulting | NC | Charlotte | Consulting | Developer | |
| Proposed Waldorf-Astoria | Operator Search, Vetting, Selection | 120 | Antigua | Morris Bay | Consulting | Investor |
| Propsoed RINO Walnut Hotel | Management Agreement Review, Advisory, Negotiations | 165 | CO | Denver | Consulting | Investor |
| Quality Hotel & Conference Center | Hotel Management | 205 | LA | Metairie | Hotel Management | Lender |
| Radisson Blu | Management Agreement Review, Advisory, Negotiations | 235 | UT | Sandy | Consulting | Developer |
| Radisson Broadview | Hotel Situation Analysis | 200 | KS | Wichita | Consulting | Investor |
| Radisson Hotel | Brand Affiliation Analysis | 84 | TX | Austin | Consulting | Investor |
| Radisson Hotel | Quality Analysis | 112 | MN | Rochester | Acquistion | Development | Investor |
| Radisson Hotel | Revenue Performance Analysis | 80 | TX | Arlington | Consulting | Investor |
| Radisson University | Brand Affiliation Analysis | 304 | MN | Minneapolis | Consulting | Investor |
| Radisson University | Expense Control Analysis | 304 | MN | Minneapolis | Consulting | Investor |
| Ramada Inn | Hotel Management | 101 | IL | Elmhurst | Hotel Management | Lender |
| Ramada Inn | Hotel Management | 131 | PA | Erie | Hotel Management | Lender |
| Ramada Inn & Big Island Grille | Hotel Management | 79 | MN | Albert Lea | Hotel Management | Investor |
| Ramada Inn East Airport | Hotel Management | 150 | OH | Columbus | Hotel Management | Lender |
